Product Details:
Brand | Mak Engineers |
Capacity | 250 capsule blister/ min |
Power | 3.5 kW |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 380 - 415V |
Frequency | 50 Hz |
Compressed Air | 150-350 liters / minute at pressure 6 kgs /cm. Sq |
Country of Origin | Made in India |
Pack length | 200 mm |
Pack width | 100 mm |
Forming depth | 16 mm |
Floor space approx Length | 3100 mm |
Floor space approx Width | 1100 mm |
Floor space Net weight approx | 1150 kgs. |
Total forming area | max. 210 x 102 mm |
Water cooler | 7-9 liters / minute |
Pressure | 1. 5 bar |
Cooling capacity | 200 k. Cal / hour |
Temperature | 20 deg + 2 deg centigrade. |
Phase | 3 |
Floor space approx Height | 2000 mm |
Product Details:
Capacity | 240 Tablet/min |
Automation Grade | Automatic |
Power Source | Electric |
Forming Depth | 16 mm |
Voltage | 380 - 415 V |
Pack Length | 200 mm |
Floor Space Approx Length | 3100 mm |
Pack Width | 100 mm |
Country of Origin | Made in India |
Floor space approx Width | 1100 mm |
Floor space Net weight approx | 1150 kgs. |
Total forming area | 210 x 102 mm |
Water cooler | 7-9 liters / minute |
Pressure | 1.5 bar |
Cooling capacity | 200 k. Cal / hour |
Temperature | 20 deg + 2 deg centigrade. |
Phase | 3 |
Floor space approx Height | 2000 mm |
Compressed air | 150-350 liters / minute at pressure 6 kgs /cm. Sq |
Product Details:
Brand | Mak Engineers |
Capacity | 270 Injection Blister/Min |
Power | 3.5 kW |
Voltage | 380-415 V |
Forming Depth | 16 mm |
Compressed Air | 150-350 liters / minute at pressure 6 kgs /cm. Sq |
Pack Length | 200 mm |
Floor Space Approx Length | 3100 mm |
Pack Width | 100 mm |
Floor space approx Width | 1100 mm |
Floor space approx Height | 2000 mm |
Floor space net weight | 1150 kgs. |
Total forming area | 210 x 102 mm |
Water cooler | 7-9 liters / minute |
Pressure | 1.5 bar |
Cooling capacity | 200 k. Cal / hour |
Temperature | 20 deg + 2 deg centigrade. |
Phase | 3 |
Product Details:
Brand | Mak Engineers |
Capacity | 30 blister/ min |
Power | 4 kW |
Voltage | 380-415 V |
Automation Grade | Automatic |
Power Source | Electric |
Frequency | 50 Hz |
Pack Length | 140 mm |
Pack Width | 85 mm |
Phase | Single Phase |
Country of Origin | Made in India |
Base foil width | PVC Foil 150 mm |
Approx Net Weight | 1050 Kg |
Air consumption | 400 liters/minute at the rate of 8kg pressure - 32 cfm |
Cold water | 80 liters/hours |
Base foil reel diameter | PVC Foil 440 mm |
Sealing foil width | 146 mm |
Sealing foil Thickness | 0.04 mm |
Sealing foil diameter | 210 mm |
Floor Space Dimension | 2900x900x1600 mm |
Product Details:
Brand | Mak Engineers |
Capacity | 260 Blister/min |
Power | 3.5 kW |
Voltage | 380-415 V |
Usage/Application | Pharmaceutical Blister Packaging |
Material | MS,SS |
Forming Depth | 16 mm |
Pack Length | 200 mm |
Pack Width | 100 mm |
Pressure | 1.5 bar |
Cooling capacity | 1200 k. Cal / hour |
Phase | 3 |
Total forming area | max. 210 x 102 mm |
Floor space approx | 3100x1100x2000mm |
Net weight approx | 1150 kgs |
Temperature | 20 deg +- 2 deg centigrade |
Product Details:
Capacity | 30000 Blister/Shift |
Phase | Single Phase |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Country of Origin | Made in India |
Base foil width | PVC Foil 150 mm |
Base foil reel diameter | PVC Foil 440 mm |
Sealing foil width | 146 mm |
Sealing foil Thickness | 0.02 mm |
Floor Space Dimension | 2900x900x1600 mm |
Approx Net Weight | 1050 Kg |
Electrical power | 3.5 kW |
Air consumption | 400 liters/minute at the rate of 8kg pressure - 32 cfm |
Cold water | 80 liters/hours |
Frequency | 50 Hz |
4.0/5
Rated by 6 Users