Product Details:
Base foil width | Pvc foil 150 mm |
Base foil reel diameter | Pvc foil 440 mm |
Sealing foil width | 146 mm |
Sealing foil Thickness | 0.02-0.04 mm |
Sealing foil diameter | 210 mm |
Forming | 16 mm |
Output | 3,00,000 TEB./ SHIFT |
Floor Space Dimension | 2900x900x1600 mm |
We offer Thermoforming Blister Machinesfor higher rated production. We fabricate them using high quality materials, like galvanized steel to ensure their rust proof and tamper proof body for longer life of durability and excellent working. These blister packaging machines are also customized as per the requirement of the clients suiting their industrial preferences.
Product Details:
Capacity | 3,00,000 Tablet/Shift |
Phase | Single Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Pack Length | 140 mm |
Pack Width | 85 mm |
Product Details:
Capacity | 30 Blister/Min |
Phase | Single Phase |
Voltage | 3.5 kW |
Brand | Mak Engineers |
Usage/Application | ALU Blister Packaging |
Material | MS, SS |
Pack Length | 140 mm |
Model Name/Number | Alu Pack 150 |
We are engaged in offering Cold Form ALU Blister Packing Machine to our valued customers. Designed and developed using latest technology, these products are imparted with dimensional stability and capability to provide efficient performance in their industrial usage. Imparted with standard base film width, these machines are available at industry leading prices.
Features :
Product Details:
Capacity | 240 blister/ min |
Voltage | 380 - 415 V |
Brand | Mak Engineers |
Phase | 3 |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Country of Origin | Made in India |
Floor space approx Width | 1100 mm |
Product Details:
Capacity | 3,00,000 Tablet/Shift |
Phase | Single Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Pack Length | 140 mm |
Pack Width | 85 mm |
Product Details:
Capacity | 260 blister/ min |
Phase | Single Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Forming Depth | 16 mm |
Pack Length | 200 mm |
Product Details:
Capacity | 3,00,000 Tablet/Shift |
Phase | Single Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Pack Length | 140 mm |
Pack Width | 85 mm |
Product Details:
Capacity | 1.5 lac blister per hour |
Phase | 1 |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Medicine Packaging |
Material | MS,SS |
Model Name/Number | ALU Pack 155 |
Power | 3.5 kW |
Product Details:
Capacity | 40 Blister/Min |
Phase | 3 Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS,SS |
Pack Length | 140 mm |
Model Name/Number | ALUMAK-D |
Product Details:
Capacity | 250 Bister/min |
Phase | Single Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Country of Origin | Made in India |
Total Forming Area | 210 x 102 mm |
Product Details:
Brand | Mak Engineers |
Capacity | 3,00,000 Tablet/Shift |
Phase | Single Phase |
Voltage | 380-415 V |
Automation Grade | Automatic |
Usage/Application | Pharmaceuticals Industries |
Power Source | Electric |
Material | MS,SS |
Product Details:
Capacity | 3,00,000 Tablet/Shift |
Phase | Single Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Pack Length | 140 mm |
Pack Width | 85 mm |