Product Details:
Capacity | 40 Blister/Min |
Phase | 3 Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS,SS |
Pack Length | 140 mm |
Model Name/Number | ALUMAK-D |
Pack Width | 130 mm |
Power | 15 kW |
Country of Origin | Made in India |
Approx Net Weight | 1500 Kg |
Air consumption | 200 liters/minute |
Cold water | 80 liters / hour |
Sealing foil width | 220 mm |
Sealing foil Thickness | 0.04 mm |
Sealing foil diameter | 210 mm |
Floor Space Dimension | 2900x900x1600 mm |
Machine Type | Fully Automatic |
Features | Double Track |
Forming | 16 mm |
We are engaged in offering Cold Form ALU Blister Packing Machine to our valued customers. Designed and developed using latest technology, these products are imparted with dimensional stability and capability to provide efficient performance in their industrial usage. Imparted with standard base film width, these machines are available at industry leading prices.
Features :
Product Details:
Base foil width | Pvc foil 150 mm |
Base foil reel diameter | Pvc foil 440 mm |
Sealing foil width | 146 mm |
Sealing foil Thickness | 0.02-0.04 mm |
Sealing foil diameter | 210 mm |
Forming | 16 mm |
Output | 3,00,000 TEB./ SHIFT |
Floor Space Dimension | 2900x900x1600 mm |
Approx Net Weight | 1050 Kg |
Electrical power | 3.5KW,Single Phase Wire,50Hz |
Air consumption | 400 liters/minute at the rate of 8kg pressure - 32 cfm |
Cold water | 80 liters/hours |
Round Teblet | 6.5 mm to 9.5 mm and 30 Cycle/Minutes. |
Pack Length | 140 mm |
Pack Width | 85 mm |
We offer Thermoforming Blister Machinesfor higher rated production. We fabricate them using high quality materials, like galvanized steel to ensure their rust proof and tamper proof body for longer life of durability and excellent working. These blister packaging machines are also customized as per the requirement of the clients suiting their industrial preferences.
Product Details:
Capacity | 260 blister/ min |
Phase | three Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Forming Depth | 16 mm |
Pack Length | 200 mm |
Floor Space Approx Length | 3100 mm |
Pack Width | 100 mm |
Country of Origin | Made in India |
Floor space approx Width | 1100 mm |
Floor space Net weight approx | 1150 kgs. |
Total forming area | 210 x 102 mm |
Water cooler | 7-9 liters / minute |
Pressure | 1. 5 bar |
Cooling capacity | 1200 k. Cal / hour |
Temperature | 20 deg + 2 deg centigrade. |
Electrical power | 3.5 kW |
Floor space approx Height | 2000 mm |
We are engaged in offering Cold Form ALU Blister Packing Machine to our valued customers. Designed and developed using latest technology, these products are imparted with dimensional stability and capability to provide efficient performance in their industrial usage. Imparted with standard base film width, these machines are available at industry leading prices.
Features :
Product Details:
Capacity | 250 Bister/min |
Phase | Three Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Country of Origin | Made in India |
Total Forming Area | 210 x 102 mm |
Floor Space Approx | 3100x1100x2000 mm |
Net Weight Approx | 1150 Kgs. |
Cooling capacity | 1200 K.cal /hour. |
Electrical Power | 7.5 kW |
Temperature | 20 deg + 2 deg centigrade. |
We are engaged in offering Cold Form ALU Blister Packing Machine to our valued customers. Designed and developed using latest technology, these products are imparted with dimensional stability and capability to provide efficient performance in their industrial usage. Imparted with standard base film width, these machines are available at industry leading prices.
Features :
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Payment mode | Online |
Location | Pan India |
usages/Application | Alu Alu Multi Punching Blister Packing |
We are offring high speed alu alu multi punching blister packing machine to our clients.
Product Details:
Capacity | 1.5 lac blister per hour |
Phase | 1 |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Medicine Packaging |
Material | MS,SS |
Model Name/Number | ALU Pack 155 |
Power | 3.5 kW |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Source | Electric |
We are engaged in offering Cold Form ALU Blister Packing Machine to our valued customers. Designed and developed using latest technology, these products are imparted with dimensional stability and capability to provide efficient performance in their industrial usage. Imparted with standard base film width, these machines are available at industry leading prices.
Features :
Product Details:
Capacity | 30 Blister/Min |
Phase | Single Phase |
Voltage | 3.5 kW |
Brand | Mak Engineers |
Usage/Application | ALU Blister Packaging |
Material | MS, SS |
Pack Length | 140 mm |
Model Name/Number | Alu Pack 150 |
Pack Width | 85 mm |
Country of Origin | Made in India |
Sealing foil width | 146 mm |
Sealing foil diameter | 210 mm |
Forming | 16 mm |
Floor Space Dimension | 2900x900x1600 mm |
Approx Net Weight | 1050 Kg |
Air consumption | 400 liters/minute at the rate of 8kg pressure - 32 cfm |
Cold water | 80 liters/hours |
Frequency | 50 Hz |
Model Number/Name | Alu Pack 150 |
We are engaged in offering Cold Form ALU Blister Packing Machine to our valued customers. Designed and developed using latest technology, these products are imparted with dimensional stability and capability to provide efficient performance in their industrial usage. Imparted with standard base film width, these machines are available at industry leading prices.
Features :
Product Details:
Brand | Mak Engineers |
Capacity | 3,00,000 Tablet/Shift |
Phase | Single Phase |
Voltage | 380-415 V |
Automation Grade | Automatic |
Usage/Application | Pharmaceuticals Industries |
Power Source | Electric |
Material | MS,SS |
Frequency | 50 Hz |
Pack Length | 140 mm |
Pack Width | 85 mm |
Country of Origin | Made in India |
Base foil width | PVC Foil 150 mm |
Base foil reel diameter | PVC Foil 440 mm |
Sealing foil width | 146 mm |
Sealing foil Thickness | 0.02 mm |
Sealing foil diameter | 210 mm |
Floor Space Dimension | 2900x900x1600 mm |
Approx Net Weight | 1050 Kg |
Electrical power | 3.5 kW |
Air consumption | 400 liters/minute at the rate of 8kg pressure - 32 cfm |
Cold water | 80 liters/hours |
We are engaged in offering Cold Form ALU Blister Packing Machine to our valued customers. Designed and developed using latest technology, these products are imparted with dimensional stability and capability to provide efficient performance in their industrial usage. Imparted with standard base film width, these machines are available at industry leading prices.
Features :
Product Details:
Capacity | 240 blister/ min |
Voltage | 380 - 415 V |
Brand | Mak Engineers |
Phase | 3 |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Country of Origin | Made in India |
Floor space approx Width | 1100 mm |
Floor space approx Height | 2000 mm |
Floor space net weight | 1150 kgs. |
Total forming area | 210 x 102 mm |
Water cooler | 7-9 liters / minute |
Pressure | 1.5 bar |
Cooling capacity | 200 k. Cal / hour |
Temperature | 20 deg + 2 deg C |
Electrical power | 3.5 kW |
We are engaged in offering Cold Form ALU Blister Packing Machine to our valued customers. Designed and developed using latest technology, these products are imparted with dimensional stability and capability to provide efficient performance in their industrial usage. Imparted with standard base film width, these machines are available at industry leading prices.
Features :
Product Details:
Capacity | 3,00,000 Tablet/Shift |
Phase | Single Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Pack Length | 140 mm |
Pack Width | 85 mm |
Country of Origin | Made in India |
Base foil width | PVC Foil 150 mm |
Approx Net Weight | 1050 Kg |
Electrical power | 3.5 kW |
Air consumption | 400 liters/minute at the rate of 8kg pressure - 32 cfm |
Cold water | 80 liters/hours |
Base foil reel diameter | PVC Foil 440 mm |
Sealing foil width | 146 mm |
Sealing foil Thickness | 0.02-0.04 mm |
Sealing foil diameter | 210 mm |
Floor Space Dimension | 2900x900x1600 mm |
Product Details:
Packaging Type | Blister Packing |
Capacity | 8 lakh tab / shift |
Phase | 3 |
Voltage | 415 |
Brand | Mak engineers |
Forming Depth | 16 mm |
Model Name/Number | ALUMAK - 300 PLUS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 3,00,000 Tablet/Shift |
Phase | Single Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Pack Length | 140 mm |
Pack Width | 85 mm |
Country of Origin | Made in India |
Base foil width | PVC Foil 150 mm |
Base foil reel diameter | PVC Foil 440 mm |
Sealing foil width | 146 mm |
Sealing foil Thickness | 0.02-0.04 mm |
Sealing foil diameter | 210 mm |
Forming | 16 mm |
Floor Space Dimension | 2900x900x1600 mm |
Approx Net Weight | 1050 Kg |
Electrical power | 3.5 kW |
Air consumption | 400 liters/minute at the rate of 8kg pressure - 32 cfm |
Cold water | 80 liters/hours |
Frequency | 50 Hz |
We are engaged in offering Cold Form ALU Blister Packing Machine to our valued customers. Designed and developed using latest technology, these products are imparted with dimensional stability and capability to provide efficient performance in their industrial usage. Imparted with standard base film width, these machines are available at industry leading prices.
Features :
Excellent performance
Dimensionally stable
Longer working life
Product Details:
Capacity | 3,00,000 Tablet/Shift |
Phase | Single Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Pack Length | 140 mm |
Pack Width | 85 mm |
Power | 3.5 kW |
Country of Origin | Made in India |
Base foil width | PVC Foil 150 mm |
Base foil reel diameter | PVC Foil 440 mm |
Sealing foil width | 146 mm |
Sealing foil Thickness | 0.02-0.04 mm |
Sealing foil diameter | 210 mm |
Forming | 16 mm |
Floor Space Dimension | 2900x900x1600 mm |
Approx Net Weight | 1050 Kg |
Air consumption | 400 liters/minute at the rate of 8kg pressure - 32 cfm |
Cold water | 80 liters/hours |
Frequency | 50 Hz |
We are engaged in offering Cold Form ALU Blister Packing Machine to our valued customers. Designed and developed using latest technology, these products are imparted with dimensional stability and capability to provide efficient performance in their industrial usage. Imparted with standard base film width, these machines are available at industry leading prices.
Features :
Product Details:
Capacity | 3,00,000 Tablet/Shift |
Phase | Single Phase |
Voltage | 380-415 V |
Brand | Mak Engineers |
Usage/Application | Pharmaceuticals Industries |
Material | MS, SS |
Pack Length | 140 mm |
Pack Width | 85 mm |
Power | 3.5 kW |
Country of Origin | Made in India |
Base foil width | PVC Foil 150 mm |
Base foil reel diameter | PVC Foil 440 mm |
Sealing foil width | 146 mm |
Sealing foil Thickness | 0.02 mm |
Sealing foil diameter | 210 mm |
Forming | 16 mm |
Floor Space Dimension | 2900x900x1600 mm |
Approx Net Weight | 1050 Kg |
Air consumption | 400 liters/minute at the rate of 8kg pressure - 32 cfm |
Cold water | 80 liters/hours |
We are engaged in offering Cold Form ALU Blister Packing Machine to our valued customers. Designed and developed using latest technology, these products are imparted with dimensional stability and capability to provide efficient performance in their industrial usage. Imparted with standard base film width, these machines are available at industry leading prices.
Features :